{ "cells": [ { "cell_type": "markdown", "id": "1838c7b7-d659-47d3-b831-d318adf2922e", "metadata": {}, "source": [ "## 1.0. Preliminaries" ] }, { "cell_type": "code", "execution_count": 14, "id": "8ab32b86-74df-4bb6-b464-672f6a109f55", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import numpy as np\n", "import pandas as pd\n", "from astropy.units import UnitsWarning\n", "import warnings\n", "from lsst.rsp import get_tap_service, retrieve_query\n", "\n", "import healpy as hp\n", "import math\n", "import gc" ] }, { "cell_type": "code", "execution_count": 2, "id": "38e9a72f-ef35-4904-b4a5-e84a1039acb9", "metadata": {}, "outputs": [], "source": [ "warnings.simplefilter(\"ignore\", category=UnitsWarning)\n", "pandas.set_option('display.max_rows', 200)" ] }, { "cell_type": "code", "execution_count": 3, "id": "72b7fc50-681b-427d-94f5-792249424076", "metadata": {}, "outputs": [], "source": [ "%matplotlib inline" ] }, { "cell_type": "markdown", "id": "7d7dd2e7-a966-46d2-aba2-07703a1ee13f", "metadata": {}, "source": [ "## 2.0. Query TAP server\n", "\n", "The DP0.2 Documentation contains a list of all DP0.2 catalogs, and also a link to the DP0.2 Schema Browser where users can read about the available tables and their contents.\n", "\n", "Alternatively, the Portal Aspect of the Rubin Science Platform can be used to browse catalog data.\n", "\n", "Below, we show how to browse catalog data from a Notebook using the TAP service." ] }, { "cell_type": "markdown", "id": "261349f3-12d5-4332-bd6d-f4d1fe78c66e", "metadata": {}, "source": [ "To access tables, we will use the TAP service in a similar manner to what we showed in the [Intro to DP0 notebook](https://github.com/rubin-dp0/tutorial-notebooks/blob/main/01_Intro_to_DP0_Notebooks.ipynb), and explored further in the [TAP tutorial notebook](https://github.com/rubin-dp0/tutorial-notebooks/blob/main/02_Intermediate_TAP_Query.ipynb). See those notebooks for more details." ] }, { "cell_type": "code", "execution_count": 4, "id": "5803048d", "metadata": {}, "outputs": [], "source": [ "service = get_tap_service()" ] }, { "cell_type": "markdown", "id": "33d2d224-dab9-4084-af23-5751e5fe76d9", "metadata": {}, "source": [ "### 2.1 Download all SNe from TruthSummary table." ] }, { "cell_type": "code", "execution_count": 5, "id": "0fcde522-cf4c-4516-904f-766ea3ee06d4", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "SELECT * FROM dp02_dc2_catalogs.MatchesTruth WHERE truth_type=3\n", "CPU times: user 6.67 s, sys: 220 ms, total: 6.89 s\n", "Wall time: 54 s\n" ] }, { "data": { "text/html": [ "
\n", " | id | \n", "id_truth_type | \n", "match_candidate | \n", "match_chisq | \n", "match_count | \n", "match_n_chisq_finite | \n", "match_objectId | \n", "truth_type | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "MS_10449_1352 | \n", "MS_10449_1352_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
1 | \n", "MS_10449_1540 | \n", "MS_10449_1540_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
2 | \n", "MS_10449_1149 | \n", "MS_10449_1149_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
3 | \n", "MS_10449_1215 | \n", "MS_10449_1215_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
4 | \n", "MS_10449_1006 | \n", "MS_10449_1006_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
418180 | \n", "MS_8920_1824 | \n", "MS_8920_1824_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
418181 | \n", "MS_8920_1868 | \n", "MS_8920_1868_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
418182 | \n", "MS_8920_1656 | \n", "MS_8920_1656_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
418183 | \n", "MS_8920_1687 | \n", "MS_8920_1687_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
418184 | \n", "MS_8920_2209 | \n", "MS_8920_2209_3 | \n", "False | \n", "NaN | \n", "0 | \n", "0 | \n", "<NA> | \n", "3 | \n", "
418185 rows × 8 columns
\n", "\n", " | cosmodc2_hp | \n", "cosmodc2_id | \n", "dec | \n", "flux_g | \n", "flux_g_noMW | \n", "flux_i | \n", "flux_i_noMW | \n", "flux_r | \n", "flux_r_noMW | \n", "flux_u | \n", "... | \n", "flux_z_noMW | \n", "host_galaxy | \n", "id | \n", "id_truth_type | \n", "is_pointsource | \n", "is_variable | \n", "mag_r | \n", "ra | \n", "redshift | \n", "truth_type | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "-1 | \n", "-1 | \n", "-37.000259 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "82332 | \n", "hl_ms_82332 | \n", "hl_ms_82332_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.437956 | \n", "1.377610 | \n", "3 | \n", "
1 | \n", "-1 | \n", "-1 | \n", "-37.046516 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "19758 | \n", "hl_ms_19758 | \n", "hl_ms_19758_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.439739 | \n", "0.746906 | \n", "3 | \n", "
2 | \n", "-1 | \n", "-1 | \n", "-37.041932 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7938033031 | \n", "MS_9814_1119 | \n", "MS_9814_1119_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.445575 | \n", "0.572340 | \n", "3 | \n", "
3 | \n", "-1 | \n", "-1 | \n", "-37.023206 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7938864126 | \n", "MS_9814_2658 | \n", "MS_9814_2658_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.454993 | \n", "0.806976 | \n", "3 | \n", "
4 | \n", "-1 | \n", "-1 | \n", "-37.057500 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7938862386 | \n", "MS_9814_2477 | \n", "MS_9814_2477_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.461244 | \n", "0.781336 | \n", "3 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
259 | \n", "-1 | \n", "-1 | \n", "-37.009532 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7938517422 | \n", "MS_9814_2054 | \n", "MS_9814_2054_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.421023 | \n", "0.734660 | \n", "3 | \n", "
260 | \n", "-1 | \n", "-1 | \n", "-37.008673 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7937580820 | \n", "MS_9814_174 | \n", "MS_9814_174_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.048720 | \n", "0.290050 | \n", "3 | \n", "
261 | \n", "-1 | \n", "-1 | \n", "-37.005657 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7937581805 | \n", "MS_9814_121 | \n", "MS_9814_121_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.193314 | \n", "0.278944 | \n", "3 | \n", "
262 | \n", "-1 | \n", "-1 | \n", "-37.005582 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "7937875757 | \n", "MS_9814_693 | \n", "MS_9814_693_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.104207 | \n", "0.497613 | \n", "3 | \n", "
263 | \n", "-1 | \n", "-1 | \n", "-37.000954 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "2957 | \n", "hl_ms_2957 | \n", "hl_ms_2957_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.135855 | \n", "0.387740 | \n", "3 | \n", "
264 rows × 24 columns
\n", "" ], "text/plain": [ " cosmodc2_hp cosmodc2_id dec flux_g flux_g_noMW flux_i \\\n", "0 -1 -1 -37.000259 0.0 0.0 0.0 \n", "1 -1 -1 -37.046516 0.0 0.0 0.0 \n", "2 -1 -1 -37.041932 0.0 0.0 0.0 \n", "3 -1 -1 -37.023206 0.0 0.0 0.0 \n", "4 -1 -1 -37.057500 0.0 0.0 0.0 \n", ".. ... ... ... ... ... ... \n", "259 -1 -1 -37.009532 0.0 0.0 0.0 \n", "260 -1 -1 -37.008673 0.0 0.0 0.0 \n", "261 -1 -1 -37.005657 0.0 0.0 0.0 \n", "262 -1 -1 -37.005582 0.0 0.0 0.0 \n", "263 -1 -1 -37.000954 0.0 0.0 0.0 \n", "\n", " flux_i_noMW flux_r flux_r_noMW flux_u ... flux_z_noMW host_galaxy \\\n", "0 0.0 0.0 0.0 0.0 ... 0.0 82332 \n", "1 0.0 0.0 0.0 0.0 ... 0.0 19758 \n", "2 0.0 0.0 0.0 0.0 ... 0.0 7938033031 \n", "3 0.0 0.0 0.0 0.0 ... 0.0 7938864126 \n", "4 0.0 0.0 0.0 0.0 ... 0.0 7938862386 \n", ".. ... ... ... ... ... ... ... \n", "259 0.0 0.0 0.0 0.0 ... 0.0 7938517422 \n", "260 0.0 0.0 0.0 0.0 ... 0.0 7937580820 \n", "261 0.0 0.0 0.0 0.0 ... 0.0 7937581805 \n", "262 0.0 0.0 0.0 0.0 ... 0.0 7937875757 \n", "263 0.0 0.0 0.0 0.0 ... 0.0 2957 \n", "\n", " id id_truth_type is_pointsource is_variable mag_r \\\n", "0 hl_ms_82332 hl_ms_82332_3 1 1 NaN \n", "1 hl_ms_19758 hl_ms_19758_3 1 1 NaN \n", "2 MS_9814_1119 MS_9814_1119_3 1 1 NaN \n", "3 MS_9814_2658 MS_9814_2658_3 1 1 NaN \n", "4 MS_9814_2477 MS_9814_2477_3 1 1 NaN \n", ".. ... ... ... ... ... \n", "259 MS_9814_2054 MS_9814_2054_3 1 1 NaN \n", "260 MS_9814_174 MS_9814_174_3 1 1 NaN \n", "261 MS_9814_121 MS_9814_121_3 1 1 NaN \n", "262 MS_9814_693 MS_9814_693_3 1 1 NaN \n", "263 hl_ms_2957 hl_ms_2957_3 1 1 NaN \n", "\n", " ra redshift truth_type \n", "0 62.437956 1.377610 3 \n", "1 62.439739 0.746906 3 \n", "2 62.445575 0.572340 3 \n", "3 62.454993 0.806976 3 \n", "4 62.461244 0.781336 3 \n", ".. ... ... ... \n", "259 62.421023 0.734660 3 \n", "260 62.048720 0.290050 3 \n", "261 62.193314 0.278944 3 \n", "262 62.104207 0.497613 3 \n", "263 62.135855 0.387740 3 \n", "\n", "[264 rows x 24 columns]" ] }, "execution_count": 6, "metadata": {}, "output_type": "execute_result" } ], "source": [ "%%time\n", "# This cell takes about 1.5 minutes...\n", "\n", "query = \"\"\"SELECT * FROM dp02_dc2_catalogs.TruthSummary \n", " WHERE \n", " truth_type=3 \n", " AND \n", " ra BETWEEN 62.0 AND 62.5\n", " AND\n", " dec BETWEEN -37.5 AND -37.0\n", " \"\"\"\n", "\n", "print(query)\n", "\n", "results = service.search(query)\n", "df_ts3 = results.to_table().to_pandas()\n", "del results\n", "\n", "df_ts3" ] }, { "cell_type": "markdown", "id": "c2310b3d-ea45-4094-ae11-885272e62aa9", "metadata": {}, "source": [ "### 2.3 Download all SNe from DiaObject table within an RA/DEC box of within a box 62.0\n", " | ra | \n", "decl | \n", "diaObjectid | \n", "rPSFluxMax | \n", "
---|---|---|---|---|
0 | \n", "62.080433 | \n", "-37.335288 | \n", "1567956357766716859 | \n", "1135.428626 | \n", "
1 | \n", "62.167144 | \n", "-37.184204 | \n", "1567956357766718341 | \n", "NaN | \n", "
2 | \n", "62.038234 | \n", "-37.360791 | \n", "1567956357766718331 | \n", "-510.689848 | \n", "
3 | \n", "62.179867 | \n", "-37.166055 | \n", "1567956357766718218 | \n", "NaN | \n", "
4 | \n", "62.089113 | \n", "-37.342071 | \n", "1567956357766716858 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
45306 | \n", "62.132071 | \n", "-37.000591 | \n", "1651281746966088669 | \n", "NaN | \n", "
45307 | \n", "62.131649 | \n", "-37.001738 | \n", "1651281746966088668 | \n", "NaN | \n", "
45308 | \n", "62.010890 | \n", "-37.000247 | \n", "1651281746966089411 | \n", "NaN | \n", "
45309 | \n", "62.152797 | \n", "-37.001733 | \n", "1651281746966089220 | \n", "2517.761732 | \n", "
45310 | \n", "62.169666 | \n", "-37.001746 | \n", "1651281746966089166 | \n", "NaN | \n", "
45311 rows × 4 columns
\n", "" ], "text/plain": [ " ra decl diaObjectid rPSFluxMax\n", "0 62.080433 -37.335288 1567956357766716859 1135.428626\n", "1 62.167144 -37.184204 1567956357766718341 NaN\n", "2 62.038234 -37.360791 1567956357766718331 -510.689848\n", "3 62.179867 -37.166055 1567956357766718218 NaN\n", "4 62.089113 -37.342071 1567956357766716858 NaN\n", "... ... ... ... ...\n", "45306 62.132071 -37.000591 1651281746966088669 NaN\n", "45307 62.131649 -37.001738 1651281746966088668 NaN\n", "45308 62.010890 -37.000247 1651281746966089411 NaN\n", "45309 62.152797 -37.001733 1651281746966089220 2517.761732\n", "45310 62.169666 -37.001746 1651281746966089166 NaN\n", "\n", "[45311 rows x 4 columns]" ] }, "execution_count": 7, "metadata": {}, "output_type": "execute_result" } ], "source": [ "%%time\n", "# This cell takes about half a minute...\n", "\n", "query = \"\"\"SELECT ra, decl, diaObjectid, rPSFluxMax FROM dp02_dc2_catalogs.DiaObject\n", " WHERE \n", " ra BETWEEN 62.0 AND 62.5\n", " AND\n", " decl BETWEEN -37.5 AND -37.0\n", " \"\"\"\n", "\n", "print(query)\n", "\n", "results = service.search(query)\n", "df_do = results.to_table().to_pandas()\n", "del results\n", "\n", "df_do" ] }, { "cell_type": "markdown", "id": "d0be2694-be51-4185-b3d4-2425460d82bd", "metadata": {}, "source": [ "## 3.0 Matching the DiaObject table with the TruthSummary table" ] }, { "cell_type": "markdown", "id": "36daa033-0a87-4dce-a9e0-94c09673e776", "metadata": {}, "source": [ "Unfortunately, at the current time, there is no equivalent of the **MatchesTruth** table for the Dia tables. The **MatchesTruth** table only has matches to the **Objects** table. (The `match_objectid` column in the **MatchesTruth** table holds the `objectid` from the corresponding entry in the **Objects** table.)\n", "\n", "Until there is a equivalent match id for Dia objects (or Dia sources), we must do the match ourselves. An imperfect -- but still pretty good - means of matching is to match healpixel values for the RAs/DECs of the entries in the Dia table and the **TruthSummary** table.\n", "\n", "In the following, we will do this for a subsamples of the **DiaObjects** and the **TruthSummary** tables we downloaded above (i.e., for a box 62.0\n", " | cosmodc2_hp | \n", "cosmodc2_id | \n", "dec | \n", "flux_g | \n", "flux_g_noMW | \n", "flux_i | \n", "flux_i_noMW | \n", "flux_r | \n", "flux_r_noMW | \n", "flux_u | \n", "... | \n", "host_galaxy | \n", "id | \n", "id_truth_type | \n", "is_pointsource | \n", "is_variable | \n", "mag_r | \n", "ra | \n", "redshift | \n", "truth_type | \n", "HPX_2_17 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "-1 | \n", "-1 | \n", "-37.000259 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "82332 | \n", "hl_ms_82332 | \n", "hl_ms_82332_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.437956 | \n", "1.377610 | \n", "3 | \n", "144409004876 | \n", "
1 | \n", "-1 | \n", "-1 | \n", "-37.046516 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "19758 | \n", "hl_ms_19758 | \n", "hl_ms_19758_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.439739 | \n", "0.746906 | \n", "3 | \n", "144408279889 | \n", "
2 | \n", "-1 | \n", "-1 | \n", "-37.041932 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7938033031 | \n", "MS_9814_1119 | \n", "MS_9814_1119_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.445575 | \n", "0.572340 | \n", "3 | \n", "144408280312 | \n", "
3 | \n", "-1 | \n", "-1 | \n", "-37.023206 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7938864126 | \n", "MS_9814_2658 | \n", "MS_9814_2658_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.454993 | \n", "0.806976 | \n", "3 | \n", "144408980376 | \n", "
4 | \n", "-1 | \n", "-1 | \n", "-37.057500 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7938862386 | \n", "MS_9814_2477 | \n", "MS_9814_2477_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.461244 | \n", "0.781336 | \n", "3 | \n", "144408278108 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
259 | \n", "-1 | \n", "-1 | \n", "-37.009532 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7938517422 | \n", "MS_9814_2054 | \n", "MS_9814_2054_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.421023 | \n", "0.734660 | \n", "3 | \n", "144408305593 | \n", "
260 | \n", "-1 | \n", "-1 | \n", "-37.008673 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7937580820 | \n", "MS_9814_174 | \n", "MS_9814_174_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.048720 | \n", "0.290050 | \n", "3 | \n", "144408572904 | \n", "
261 | \n", "-1 | \n", "-1 | \n", "-37.005657 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7937581805 | \n", "MS_9814_121 | \n", "MS_9814_121_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.193314 | \n", "0.278944 | \n", "3 | \n", "144408724735 | \n", "
262 | \n", "-1 | \n", "-1 | \n", "-37.005582 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "7937875757 | \n", "MS_9814_693 | \n", "MS_9814_693_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.104207 | \n", "0.497613 | \n", "3 | \n", "144408741459 | \n", "
263 | \n", "-1 | \n", "-1 | \n", "-37.000954 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "2957 | \n", "hl_ms_2957 | \n", "hl_ms_2957_3 | \n", "1 | \n", "1 | \n", "NaN | \n", "62.135855 | \n", "0.387740 | \n", "3 | \n", "144408722563 | \n", "
264 rows × 25 columns
\n", "\n", " | ra | \n", "decl | \n", "diaObjectid | \n", "rPSFluxMax | \n", "HPX_2_17 | \n", "
---|---|---|---|---|---|
0 | \n", "62.080433 | \n", "-37.335288 | \n", "1567956357766716859 | \n", "1135.428626 | \n", "144407968279 | \n", "
1 | \n", "62.167144 | \n", "-37.184204 | \n", "1567956357766718341 | \n", "NaN | \n", "144408404242 | \n", "
2 | \n", "62.038234 | \n", "-37.360791 | \n", "1567956357766718331 | \n", "-510.689848 | \n", "144405517493 | \n", "
3 | \n", "62.179867 | \n", "-37.166055 | \n", "1567956357766718218 | \n", "NaN | \n", "144408405375 | \n", "
4 | \n", "62.089113 | \n", "-37.342071 | \n", "1567956357766716858 | \n", "NaN | \n", "144407966415 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
45306 | \n", "62.132071 | \n", "-37.000591 | \n", "1651281746966088669 | \n", "NaN | \n", "144408721914 | \n", "
45307 | \n", "62.131649 | \n", "-37.001738 | \n", "1651281746966088668 | \n", "NaN | \n", "144408721902 | \n", "
45308 | \n", "62.010890 | \n", "-37.000247 | \n", "1651281746966089411 | \n", "NaN | \n", "144414166096 | \n", "
45309 | \n", "62.152797 | \n", "-37.001733 | \n", "1651281746966089220 | \n", "2517.761732 | \n", "144408721217 | \n", "
45310 | \n", "62.169666 | \n", "-37.001746 | \n", "1651281746966089166 | \n", "NaN | \n", "144408726315 | \n", "
45311 rows × 5 columns
\n", "\n", " | cosmodc2_hp | \n", "cosmodc2_id | \n", "dec | \n", "flux_g | \n", "flux_g_noMW | \n", "flux_i | \n", "flux_i_noMW | \n", "flux_r | \n", "flux_r_noMW | \n", "flux_u | \n", "... | \n", "is_variable | \n", "mag_r | \n", "ra_x | \n", "redshift | \n", "truth_type | \n", "HPX_2_17 | \n", "ra_y | \n", "decl | \n", "diaObjectid | \n", "rPSFluxMax | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "-1 | \n", "-1 | \n", "-37.041932 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.445575 | \n", "0.572340 | \n", "3 | \n", "144408280312 | \n", "62.445568 | \n", "-37.041935 | \n", "1651211378221911496 | \n", "1656.389908 | \n", "
1 | \n", "-1 | \n", "-1 | \n", "-37.042508 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.472898 | \n", "0.751813 | \n", "3 | \n", "144408977709 | \n", "62.472855 | \n", "-37.042497 | \n", "1651211378221910651 | \n", "767.806607 | \n", "
2 | \n", "-1 | \n", "-1 | \n", "-37.038767 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.483956 | \n", "0.584056 | \n", "3 | \n", "144408973002 | \n", "62.483939 | \n", "-37.038764 | \n", "1651211378221916223 | \n", "2272.397393 | \n", "
3 | \n", "-1 | \n", "-1 | \n", "-37.015392 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.485471 | \n", "0.562078 | \n", "3 | \n", "144408982215 | \n", "62.485479 | \n", "-37.015396 | \n", "1651211378221912111 | \n", "1729.674228 | \n", "
4 | \n", "-1 | \n", "-1 | \n", "-37.459984 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.047917 | \n", "0.563353 | \n", "3 | \n", "144405118588 | \n", "62.048010 | \n", "-37.460026 | \n", "1567894785115556658 | \n", "NaN | \n", "
5 | \n", "-1 | \n", "-1 | \n", "-37.213406 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.192780 | \n", "0.566719 | \n", "3 | \n", "144408046369 | \n", "62.192496 | \n", "-37.213724 | \n", "1567956357766716978 | \n", "NaN | \n", "
6 | \n", "-1 | \n", "-1 | \n", "-37.213406 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.192780 | \n", "0.566719 | \n", "3 | \n", "144408046369 | \n", "62.192496 | \n", "-37.213724 | \n", "1651220174314938117 | \n", "NaN | \n", "
7 | \n", "-1 | \n", "-1 | \n", "-37.447460 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.027592 | \n", "0.317800 | \n", "3 | \n", "144405142566 | \n", "62.027555 | \n", "-37.447466 | \n", "1567894785115555725 | \n", "NaN | \n", "
8 | \n", "-1 | \n", "-1 | \n", "-37.447460 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.027592 | \n", "0.317800 | \n", "3 | \n", "144405142566 | \n", "62.027559 | \n", "-37.447336 | \n", "1567894785115560713 | \n", "1508.113946 | \n", "
9 | \n", "-1 | \n", "-1 | \n", "-37.239213 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.103504 | \n", "0.339279 | \n", "3 | \n", "144408344154 | \n", "62.103356 | \n", "-37.239311 | \n", "1567956357766717633 | \n", "NaN | \n", "
10 | \n", "-1 | \n", "-1 | \n", "-37.239213 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "1 | \n", "NaN | \n", "62.103504 | \n", "0.339279 | \n", "3 | \n", "144408344154 | \n", "62.103360 | \n", "-37.239054 | \n", "1567956357766716664 | \n", "-1049.063493 | \n", "
