Could someone help sanity-check LSST comet associations?

This is cross-match between public LSST alert detections and known comet ephemerides. The current candidate set contains 16 comets and 81 LSST detections over 2026-02-17 … 2026-07-07, with residuals mostly at the sub-arcsecond level.

Could someone help verify these associations?

  • Comets: 16

  • LSST observations: 81

  • Date range: 2026-02-17 … 2026-07-07 UTC

  • Residuals and RMS are in arcseconds.

Comet | date | diaSourceId | residual | fit RMS

139P / P/1939 TN
2026-06-30 170604736367034410 0.248" 0.523"

70P / P/1970 Y1
2026-06-26 170587112334164116 0.218" 0.396"
2026-06-30 170604720342171714 0.154" 0.396"

94P / P/1984 E1
2026-06-27 170591538864717873 0.497" 0.520"
2026-06-30 170604735235096703 0.525" 0.520"

178P / P/1999 X1
2026-06-27 170591528296120582 0.325" 0.428"

472P / P/2002 T6
2026-02-17 170019716387570485 0.650" 0.543"
2026-02-19 170028512346899127 0.467" 0.542"
2026-02-19 170028512519913716 0.388" 0.541"
2026-02-19 170028513456292333 0.317" 0.540"
2026-02-19 170028514798469128 0.326" 0.538"
2026-02-19 170028516118102613 0.301" 0.537"
2026-02-19 170028518533498071 0.356" 0.536"
2026-02-19 170028522586243344 0.363" 0.535"
2026-02-19 170028522717315102 0.392" 0.534"
2026-02-19 170028523119968296 0.224" 0.532"
2026-02-19 170028523522621907 0.120" 0.531"
2026-02-19 170028526171849760 0.317" 0.529"
2026-02-20 170032899960079426 0.251" 0.528"
2026-02-20 170032900074373180 0.274" 0.527"
2026-02-20 170032900608622779 0.245" 0.525"
2026-02-20 170032900730782388 0.264" 0.524"
2026-02-20 170032901668733578 0.232" 0.523"
2026-02-20 170032901804523894 0.252" 0.522"
2026-02-20 170032902206652790 0.282" 0.520"
2026-02-20 170032902621365115 0.269" 0.519"
2026-02-20 170032902744048271 0.257" 0.518"
2026-02-20 170032903681999572 0.258" 0.517"
2026-02-20 170032903830897059 0.276" 0.515"
2026-02-20 170032904220443061 0.266" 0.514"
2026-02-20 170032904757837840 0.372" 0.513"
2026-02-20 170032904889958641 0.259" 0.512"
2026-02-20 170032905157869666 0.266" 0.511"
2026-02-20 170032905695789120 0.290" 0.510"
2026-02-20 170032905891348513 0.261" 0.508"
2026-02-20 170032906271981602 0.255" 0.507"
2026-02-20 170032906405675101 0.274" 0.506"
2026-02-20 170032906649469058 0.288" 0.505"
2026-02-20 170032906782638200 0.275" 0.504"
2026-02-20 170032906916331542 0.178" 0.503"
2026-02-20 170032907171659829 0.273" 0.502"
2026-02-20 170032909870695359 0.256" 0.501"
2026-02-20 170032910272299077 0.258" 0.500"
2026-02-20 170032911482355882 0.183" 0.499"
2026-02-20 170032911885533195 0.280" 0.497"
2026-02-20 170032913897226426 0.280" 0.496"
2026-02-20 170032914725601468 0.312" 0.495"
2026-02-20 170032914858770448 0.202" 0.494"
2026-02-20 170032914992463904 0.204" 0.493"
2026-02-20 170032915777323095 0.209" 0.492"
2026-02-20 170032928249610343 0.220" 0.491"

160P / P/2004 NL21
2026-06-29 170600262637978125 0.423" 0.432"
2026-06-29 170600269617299985 0.465" 0.432"
2026-06-30 170604673382220280 0.472" 0.432"

294P / P/2008 A2
2026-06-26 170587109849039700 0.317" 0.423"
2026-06-26 170587115620401313 0.230" 0.422"
2026-06-30 170604725241118740 0.228" 0.421"
2026-06-30 170604725298266145 0.300" 0.421"
2026-07-07 170635528530559146 0.252" 0.420"
2026-07-07 170635528880783382 0.347" 0.419"

505P / P/2009 KF37
2026-06-27 170591520761053877 0.560" 0.330"
2026-06-27 170591520831832265 0.485" 0.330"
2026-06-27 170591527811154162 0.423" 0.330"
2026-07-06 170631095617847522 0.435" 0.330"
2026-07-06 170631102597169310 0.482" 0.330"

230P / P/2009 U6
2026-06-20 170560701366536256 0.184" 0.396"
2026-07-06 170631070966349920 0.174" 0.395"

245P / P/2010 L1
2026-06-26 170587105199652947 0.069" 0.153"

491P / P/2014 MG4
2026-06-27 170591540588052652 0.817" 0.464"

C/2019 E3
2026-06-26 170587116603965478 0.933" 0.348"
2026-06-28 170595944383905807 0.780" 0.348"
2026-06-30 170604740745363502 0.882" 0.348"
2026-07-06 170631125657976883 0.926" 0.348"
2026-07-06 170631126339551298 0.859" 0.348"

C/2021 Q6
2026-07-07 170635502147862579 0.356" 0.320"

C/2025 A4
2026-05-22 170433140703626474 0.164" 0.315"
2026-06-08 170507928883167430 0.206" 0.315"

C/2025 M2
2026-07-06 170631096324063692 0.500" 0.307"
2026-07-06 170631103303385438 0.555" 0.307"
2026-07-07 170635504017998393 0.522" 0.307"

C/2026 C1
2026-04-06 170230829233995821 0.112" 0.306"

Many thanks !