LSST footprint (contours only)

Does somebody have the footprint of LSST? I mean, just a series of RA and Dec coordinates (the contour), not the entire exposure map with details. That would help a lot!

1 Like

Hi @xPecax , thanks for your question. I moved this new Topic into the Survey Strategy category because I think Rubin staff from the survey scheduling team will be best suited to answer this question.

To start, I can point you to Section 2.2 “Footprint Refinements” of Project Science Tech Note 055 (PSTN-055), “Survey Cadence Optimization Committee’s Phase 2 Recommendations”. That section has more details about the LSST’s Wide Fast Deep footprint.

However, I suspect you’re after something more machine-readable, e.g., maximum declination as a function of RA (like you mention). I don’t think that can be quite pulled out of PSTN-055. I’ll let others chime in on that.

1 Like

Hi @xPecax,

Here’s a notebook with an example of how we generate the Rubin footprint: https://github.com/yoachim/23_Scratch/blob/main/footprint_check/check_footprint.ipynb

Do you want a contour for the whole footprint, or just the WFD area?

1 Like

Peter, in the sentence “Do you want a contour for the whole footprint, or just the WFD area?” does “just the WFD area” refer to what is called “lowdust” in that notebook?

Also to clarify for @xPecax – that notebook relies on the rubin-sim package: GitHub - lsst/rubin_sim: Scheduler, survey strategy analysis, and other simulation tools for Rubin Observatory..

1 Like

The “lowdust” is part of the WFD. Then one can decide if they want to also include the LMC/SMC and Virgo regions as part of the WFD area (For SRD purposes, those are considered part of the WFD, but not everyone would want them included).

Thank you for that. Actually, I need something more simple, without any color bar. Just a single, uniform patch/shape.

Updated the notebook to include find just the northern border. Here’s the resulting RA,dec values (deg):

array([ 75.234375, 76.640625, 78.046875, 79.453125, 80.859375,
82.265625, 83.671875, 85.078125, 86.484375, 87.890625,
89.296875, 90.703125, 92.109375, 93.515625, 94.921875,
96.328125, 97.734375, 99.140625, 100.546875, 101.953125,
103.359375, 104.765625, 68.90625 , 70.3125 , 71.71875 ,
73.125 , 74.53125 , 75.9375 , 77.34375 , 78.75 ,
80.15625 , 81.5625 , 82.96875 , 84.375 , 85.78125 ,
87.1875 , 88.59375 , 90. , 91.40625 , 92.8125 ,
94.21875 , 95.625 , 97.03125 , 98.4375 , 99.84375 ,
101.25 , 102.65625 , 104.0625 , 105.46875 , 106.875 ,
108.28125 , 109.6875 , 111.09375 , 63.984375, 65.390625,
66.796875, 68.203125, 69.609375, 71.015625, 72.421875,
73.828125, 106.171875, 107.578125, 108.984375, 110.390625,
111.796875, 113.203125, 114.609375, 116.015625, 60.46875 ,
61.875 , 63.28125 , 64.6875 , 66.09375 , 67.5 ,
112.5 , 113.90625 , 115.3125 , 116.71875 , 118.125 ,
119.53125 , 56.953125, 58.359375, 59.765625, 61.171875,
62.578125, 117.421875, 118.828125, 120.234375, 121.640625,
123.046875, 53.4375 , 54.84375 , 56.25 , 57.65625 ,
59.0625 , 120.9375 , 122.34375 , 123.75 , 125.15625 ,
126.5625 , 49.921875, 51.328125, 52.734375, 54.140625,
55.546875, 124.453125, 125.859375, 127.265625, 128.671875,
130.078125, 47.8125 , 49.21875 , 50.625 , 52.03125 ,
127.96875 , 129.375 , 130.78125 , 132.1875 , 44.296875,
45.703125, 47.109375, 48.515625, 131.484375, 132.890625,
134.296875, 135.703125, 42.1875 , 43.59375 , 45. ,
46.40625 , 133.59375 , 135. , 136.40625 , 137.8125 ,
40.078125, 41.484375, 42.890625, 137.109375, 138.515625,
139.921875, 37.96875 , 39.375 , 40.78125 , 139.21875 ,
140.625 , 142.03125 , 35.859375, 37.265625, 38.671875,
141.328125, 142.734375, 144.140625, 33.75 , 35.15625 ,
36.5625 , 143.4375 , 144.84375 , 146.25 , 31.640625,
33.046875, 34.453125, 145.546875, 146.953125, 148.359375,
29.53125 , 30.9375 , 32.34375 , 147.65625 , 149.0625 ,
150.46875 , 28.828125, 30.234375, 149.765625, 151.171875,
26.71875 , 28.125 , 151.875 , 153.28125 , 185.625 ,
187.03125 , 24.609375, 26.015625, 27.421875, 152.578125,
153.984375, 155.390625, 183.515625, 184.921875, 186.328125,
187.734375, 189.140625, 22.5 , 23.90625 , 25.3125 ,
154.6875 , 156.09375 , 157.5 , 182.8125 , 184.21875 ,
188.4375 , 189.84375 , 191.25 , 21.796875, 23.203125,
156.796875, 158.203125, 182.109375, 190.546875, 191.953125,
19.6875 , 21.09375 , 158.90625 , 160.3125 , 181.40625 ,
192.65625 , 17.578125, 18.984375, 20.390625, 159.609375,
161.015625, 162.421875, 180.703125, 193.359375, 16.875 ,
18.28125 , 161.71875 , 163.125 , 180. , 194.0625 ,
14.765625, 16.171875, 163.828125, 165.234375, 179.296875,
193.359375, 14.0625 , 15.46875 , 164.53125 , 165.9375 ,
178.59375 , 194.0625 , 11.953125, 13.359375, 166.640625,
168.046875, 179.296875, 194.765625, 9.84375 , 11.25 ,
12.65625 , 167.34375 , 168.75 , 170.15625 , 178.59375 ,
194.0625 , 9.140625, 10.546875, 169.453125, 170.859375,
172.265625, 173.671875, 175.078125, 176.484375, 177.890625,
194.765625, 196.171875, 197.578125, 198.984375, 200.390625,
201.796875, 203.203125, 204.609375, 206.015625, 207.421875,
208.828125, 210.234375, 211.640625, 213.046875, 214.453125,
215.859375, 217.265625, 218.671875, 220.078125, 221.484375,
222.890625, 224.296875, 225.703125, 227.109375, 228.515625,
229.921875, 231.328125, 232.734375, 234.140625, 235.546875,
236.953125, 238.359375, 239.765625, 241.171875, 242.578125,
243.984375, 245.390625, 246.796875, 248.203125, 249.609375,
251.015625, 252.421875, 253.828125, 255.234375, 256.640625,
258.046875, 259.453125, 260.859375, 262.265625, 263.671875,
265.078125, 266.484375, 267.890625, 269.296875, 270.703125,
272.109375, 273.515625, 274.921875, 276.328125, 277.734375,
279.140625, 280.546875, 281.953125, 283.359375, 284.765625,
286.171875, 287.578125, 288.984375, 290.390625, 291.796875,
293.203125, 294.609375, 296.015625, 297.421875, 298.828125,
300.234375, 301.640625, 7.03125 , 8.4375 , 171.5625 ,
172.96875 , 174.375 , 175.78125 , 177.1875 , 195.46875 ,
196.875 , 198.28125 , 199.6875 , 201.09375 , 202.5 ,
203.90625 , 205.3125 , 206.71875 , 208.125 , 209.53125 ,
210.9375 , 212.34375 , 213.75 , 215.15625 , 216.5625 ,
217.96875 , 219.375 , 220.78125 , 222.1875 , 223.59375 ,
225. , 226.40625 , 227.8125 , 229.21875 , 230.625 ,
232.03125 , 233.4375 , 234.84375 , 236.25 , 237.65625 ,
239.0625 , 240.46875 , 241.875 , 243.28125 , 244.6875 ,
246.09375 , 247.5 , 248.90625 , 250.3125 , 251.71875 ,
253.125 , 254.53125 , 255.9375 , 257.34375 , 258.75 ,
260.15625 , 261.5625 , 262.96875 , 264.375 , 265.78125 ,
267.1875 , 268.59375 , 270. , 271.40625 , 272.8125 ,
274.21875 , 275.625 , 277.03125 , 278.4375 , 279.84375 ,
281.25 , 282.65625 , 284.0625 , 285.46875 , 286.875 ,
288.28125 , 289.6875 , 291.09375 , 292.5 , 293.90625 ,
295.3125 , 296.71875 , 298.125 , 299.53125 , 300.9375 ,
6.328125, 7.734375, 300.234375, 4.21875 , 5.625 ,
300.9375 , 3.515625, 4.921875, 300.234375, 1.40625 ,
2.8125 , 299.53125 , 0.703125, 2.109375, 298.828125,
0. , 299.53125 , 358.59375 , 298.828125, 357.890625,
359.296875, 298.125 , 355.78125 , 357.1875 , 298.828125,
355.078125, 356.484375, 298.125 , 352.96875 , 354.375 ,
297.421875, 352.265625, 353.671875, 298.125 , 350.15625 ,
351.5625 , 297.421875, 349.453125, 350.859375, 298.125 ,
347.34375 , 348.75 , 297.421875, 346.640625, 348.046875,
298.125 , 344.53125 , 345.9375 , 297.421875, 343.828125,
345.234375, 298.125 , 299.53125 , 300.9375 , 302.34375 ,
303.75 , 305.15625 , 306.5625 , 307.96875 , 309.375 ,
310.78125 , 312.1875 , 313.59375 , 315. , 316.40625 ,
317.8125 , 319.21875 , 320.625 , 322.03125 , 323.4375 ,
324.84375 , 326.25 , 327.65625 , 329.0625 , 330.46875 ,
331.875 , 333.28125 , 334.6875 , 336.09375 , 337.5 ,
338.90625 , 340.3125 , 341.71875 , 343.125 , 298.828125,
300.234375, 301.640625, 303.046875, 304.453125, 305.859375,
307.265625, 308.671875, 310.078125, 311.484375, 312.890625,
314.296875, 315.703125, 317.109375, 318.515625, 319.921875,
321.328125, 322.734375, 324.140625, 325.546875, 326.953125,
328.359375, 329.765625, 331.171875, 332.578125, 333.984375,
335.390625, 336.796875, 338.203125, 339.609375, 341.015625,
342.421875]),
array([32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 ,
32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 ,
32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 ,
32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 , 32.7971683 ,
32.7971683 , 32.7971683 , 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 32.08995126, 32.08995126,
32.08995126, 32.08995126, 32.08995126, 31.38816646, 31.38816646,
31.38816646, 31.38816646, 31.38816646, 31.38816646, 31.38816646,
31.38816646, 31.38816646, 31.38816646, 31.38816646, 31.38816646,
31.38816646, 31.38816646, 31.38816646, 31.38816646, 30.69158768,
30.69158768, 30.69158768, 30.69158768, 30.69158768, 30.69158768,
30.69158768, 30.69158768, 30.69158768, 30.69158768, 30.69158768,
30.69158768, 30. , 30. , 30. , 30. ,
30. , 30. , 30. , 30. , 30. ,
30. , 29.31319896, 29.31319896, 29.31319896, 29.31319896,
29.31319896, 29.31319896, 29.31319896, 29.31319896, 29.31319896,
29.31319896, 28.63098984, 28.63098984, 28.63098984, 28.63098984,
28.63098984, 28.63098984, 28.63098984, 28.63098984, 28.63098984,
28.63098984, 27.95318688, 27.95318688, 27.95318688, 27.95318688,
27.95318688, 27.95318688, 27.95318688, 27.95318688, 27.27961274,
27.27961274, 27.27961274, 27.27961274, 27.27961274, 27.27961274,
27.27961274, 27.27961274, 26.61009781, 26.61009781, 26.61009781,
26.61009781, 26.61009781, 26.61009781, 26.61009781, 26.61009781,
25.94447977, 25.94447977, 25.94447977, 25.94447977, 25.94447977,
25.94447977, 25.28260304, 25.28260304, 25.28260304, 25.28260304,
25.28260304, 25.28260304, 24.62431835, 24.62431835, 24.62431835,
24.62431835, 24.62431835, 24.62431835, 23.96948232, 23.96948232,
23.96948232, 23.96948232, 23.96948232, 23.96948232, 23.31795707,
23.31795707, 23.31795707, 23.31795707, 23.31795707, 23.31795707,
22.66960987, 22.66960987, 22.66960987, 22.66960987, 22.66960987,
22.66960987, 22.02431284, 22.02431284, 22.02431284, 22.02431284,
21.38194258, 21.38194258, 21.38194258, 21.38194258, 21.38194258,
21.38194258, 20.74237995, 20.74237995, 20.74237995, 20.74237995,
20.74237995, 20.74237995, 20.74237995, 20.74237995, 20.74237995,
20.74237995, 20.74237995, 20.10550979, 20.10550979, 20.10550979,
20.10550979, 20.10550979, 20.10550979, 20.10550979, 20.10550979,
20.10550979, 20.10550979, 20.10550979, 19.47122063, 19.47122063,
19.47122063, 19.47122063, 19.47122063, 19.47122063, 19.47122063,
18.83940455, 18.83940455, 18.83940455, 18.83940455, 18.83940455,
18.83940455, 18.20995686, 18.20995686, 18.20995686, 18.20995686,
18.20995686, 18.20995686, 18.20995686, 18.20995686, 17.58277601,
17.58277601, 17.58277601, 17.58277601, 17.58277601, 17.58277601,
16.9577633 , 16.9577633 , 16.9577633 , 16.9577633 , 16.9577633 ,
16.9577633 , 16.33482278, 16.33482278, 16.33482278, 16.33482278,
16.33482278, 16.33482278, 15.71386105, 15.71386105, 15.71386105,
15.71386105, 15.71386105, 15.71386105, 15.0947871 , 15.0947871 ,
15.0947871 , 15.0947871 , 15.0947871 , 15.0947871 , 15.0947871 ,
15.0947871 , 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 14.47751219, 14.47751219, 14.47751219,
14.47751219, 14.47751219, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.86194967, 13.86194967, 13.86194967, 13.86194967, 13.86194967,
13.24801491, 13.24801491, 13.24801491, 12.63562509, 12.63562509,
12.63562509, 12.02469918, 12.02469918, 12.02469918, 11.41515774,
11.41515774, 11.41515774, 10.80692287, 10.80692287, 10.80692287,
10.19991809, 10.19991809, 10.19991809, 9.59406823, 9.59406823,
9.59406823, 8.98929935, 8.98929935, 8.98929935, 8.38553865,
8.38553865, 8.38553865, 7.78271439, 7.78271439, 7.78271439,
7.18075578, 7.18075578, 7.18075578, 6.57959294, 6.57959294,
6.57959294, 5.9791568 , 5.9791568 , 5.9791568 , 5.37937899,
5.37937899, 5.37937899, 4.78019185, 4.78019185, 4.78019185,
4.18152827, 4.18152827, 4.18152827, 3.5833217 , 3.5833217 ,
3.5833217 , 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.98550601,
2.98550601, 2.98550601, 2.98550601, 2.98550601, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546, 2.38801546, 2.38801546, 2.38801546, 2.38801546,
2.38801546]))

​

2 Likes

Yes, exactly what I needed. Thank you!